Open Tickets
5
▲ currently active
Avg. Resolution Time
12.7 hours
▼ for resolved tickets
High Severity Tickets
6
■ resolved this week
Tickets by Issue Category
This shows which types of issues your customers are reporting most often.
Current Ticket Status
See at a glance how many tickets are open versus resolved.
What I'd do for you
✓
Build Data Pipelines
We'll build automated pipelines to bring your data into Microsoft Fabric.
✓
Create Clear Data Models
We'll design data models so your reports and AI agents understand your business.
✓
Develop AI Data Agents
We'll build and fine-tune AI agents for natural-language questions about your data.
✓
Ensure Data Quality
We'll put checks in place to keep your data accurate and reliable.
⚡ Plus, repetitive work I'd put on autopilot
Auto-flag high severity tickets
Microsoft Fabric · Python · Slack API
Daily support summary email
Microsoft Fabric · Python · Email API
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Your Systems
CRM, ERP, support platforms, etc.
→
Ingestion & Transformation
Fabric Data Factory · Lakehouse · PySpark / SQL
Automated pipelines to bring in and prepare your data.
→
Semantic Layer
Fabric Warehouse · Power BI (DAX)
Clean, structured data models for consistent insights.
→
Consumption
Power BI · Fabric Data Agents · AI Tools
Dashboards, natural language analytics, and AI applications.
Recent Support Tickets
| Ticket ID | Issue Category | Severity | Status | Agent Assigned |
|---|---|---|---|---|
| 1001 | Billing | High | Resolved | Alice |
| 1002 | Technical | Medium | Open | Bob |
| 1003 | Feature Request | Low | Resolved | Alice |
| 1004 | Technical | High | Resolved | Charlie |
| 1005 | Billing | Medium | Open | Bob |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Ticket ID | Customer Name | Issue Category | Severity | Status | Created Date | Resolved Date | Resolution Time (hours) | Agent Assigned |
|---|---|---|---|---|---|---|---|---|
| 1001 | Acme Corp | Billing | High | Resolved | 2024-05-01 | 2024-05-01 | 2 | Alice |
| 1002 | Globex Inc | Technical | Medium | Open | 2024-05-01 | Bob | ||
| 1003 | Wayne Ent | Feature Request | Low | Resolved | 2024-05-02 | 2024-05-03 | 24 | Alice |
| 1004 | Stark Ind | Technical | High | Resolved | 2024-05-02 | 2024-05-02 | 4 | Charlie |
| 1005 | Cyberdyne | Billing | Medium | Open | 2024-05-03 | Bob | ||
| 1006 | Umbrella Corp | Technical | High | Resolved | 2024-05-03 | 2024-05-03 | 3 | Alice |
| 1007 | Tyrell Corp | Feature Request | Low | Resolved | 2024-05-04 | 2024-05-05 | 28 | Charlie |
| 1008 | Weyland-Yutani | Billing | Medium | Open | 2024-05-04 | Bob | ||
| 1009 | Initech | Technical | High | Resolved | 2024-05-05 | 2024-05-05 | 1 | Alice |
| 1010 | Soylent Corp | Feature Request | Low | Resolved | 2024-05-05 | 2024-05-06 | 26 | Charlie |
| 1011 | Omni Consumer | Technical | Medium | Open | 2024-05-06 | Bob | ||
| 1012 | Gringotts Bank | Billing | High | Resolved | 2024-05-06 | 2024-05-06 | 5 | Alice |
Ready to unlock your data's potential?
I can build these data foundations and AI agents for your real data.
bing@bkydataconsulting.com